top of page
Metrics Library
A growing list of metrics available in Agile Tools
Absolute Revenue Forecast Error | Are your revenues foreseeable? |
Annual Recurring Revenue | Is company operationally and financially predictable and stable? |
Backlog Health | How well is your Product Backlog maintained? |
Backlog Size | Does your product backlog look like an ideas collector? |
Build and Integration Frequency | How are you doing at continuous integration? |
Customer Base Lifetime Value | How much you should spend on customer acquisition? |
Customer Churn | How sticky is your service? |
Customer Satisfaction Gap | Do your customers get the experience they expect? |
Cycle Time | How quickly can the team convert a requirement into a done increment? |
Defect Leakage | Are your product increments really releasable? |
Page 1 of 1
bottom of page